Washington — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Washington during 2025.
Read the Complete Washington Planning Commission Guide for context on how planning decisions work in Washington.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
29,895
Projects with decisions
38,138
Approved actions
208
Denied actions
99.5%
Approval rate (of actions)
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Adams | 213 | 274 | 0 | 100.0% |
| Asotin | 266 | 344 | 0 | 100.0% |
| Benton | 1,069 | 1,444 | 2 | 99.9% |
| Chelan | 753 | 842 | 3 | 99.6% |
| Clallam | 963 | 1,234 | 12 | 99.0% |
| Clark | 1,158 | 1,722 | 7 | 99.6% |
| Cowlitz | 243 | 302 | 1 | 99.7% |
| Douglas | 100 | 118 | 0 | 100.0% |
| Ferry | 11 | 11 | 0 | 100.0% |
| Franklin | 400 | 520 | 0 | 100.0% |
| Garfield | 46 | 51 | 0 | 100.0% |
| Grant | 648 | 833 | 4 | 99.5% |
| Grays Harbor | 1,475 | 1,731 | 5 | 99.7% |
| Island | 406 | 486 | 2 | 99.6% |
| King | 3,737 | 4,851 | 11 | 99.8% |
| Kitsap | 301 | 378 | 2 | 99.5% |
| Kittitas | 810 | 891 | 11 | 98.8% |
| Klickitat | 195 | 211 | 0 | 100.0% |
| Lewis | 174 | 197 | 0 | 100.0% |
| Lincoln | 247 | 262 | 5 | 98.1% |
| Mason | 59 | 79 | 0 | 100.0% |
| Okanogan | 984 | 1,196 | 13 | 98.9% |
| Pacific | 781 | 933 | 2 | 99.8% |
| Pend Oreille | 258 | 294 | 1 | 99.7% |
| Pierce | 865 | 1,104 | 12 | 98.9% |
| San Juan | 148 | 164 | 1 | 99.4% |
| Skagit | 1,218 | 1,443 | 8 | 99.4% |
| Skamania | 62 | 89 | 0 | 100.0% |
| Snohomish | 4,215 | 5,899 | 17 | 99.7% |
| Spokane | 2,984 | 3,825 | 14 | 99.6% |
| Stevens | 886 | 975 | 12 | 98.8% |
| Thurston | 276 | 335 | 5 | 98.5% |
| Wahkiakum | 233 | 259 | 0 | 100.0% |
| Walla Walla | 250 | 337 | 1 | 99.7% |
| Whatcom | 870 | 1,040 | 7 | 99.3% |
| Whitman | 186 | 194 | 1 | 99.5% |
| Yakima | 2,405 | 3,270 | 49 | 98.5% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities and counties are included.