Kaufman, Texas — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Kaufman during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
1,006
Projects with decisions
1,233
Approved actions
18
Denied actions
98.6%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Cottonwood | 5 | 7 | 0 | 100.0% |
| Crandall | 164 | 215 | 0 | 100.0% |
| Forney | 66 | 82 | 6 | 93.2% |
| Grays Prairie | 1 | 1 | 0 | 100.0% |
| Heath | 153 | 190 | 3 | 98.4% |
| Kemp | 5 | 7 | 0 | 100.0% |
| McLendon-Chisholm | 147 | 197 | 1 | 99.5% |
| Oak Ridge town (Kaufman County) | 14 | 14 | 0 | 100.0% |
| Post Oak Bend City | 22 | 25 | 1 | 96.2% |
| Scurry | 1 | 1 | 0 | 100.0% |
| Talty | 20 | 20 | 0 | 100.0% |
| Terrell | 267 | 282 | 6 | 97.9% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.