Harris, Texas — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Harris during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
2,127
Projects with decisions
2,678
Approved actions
11
Denied actions
99.6%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Bellaire | 236 | 388 | 1 | 99.7% |
| Deer Park | 23 | 23 | 0 | 100.0% |
| El Lago | 35 | 44 | 0 | 100.0% |
| Friendswood | 338 | 379 | 1 | 99.7% |
| Galena Park | 19 | 20 | 0 | 100.0% |
| Humble | 155 | 171 | 1 | 99.4% |
| Hunters Creek Village | 14 | 16 | 0 | 100.0% |
| Jersey Village | 3 | 4 | 0 | 100.0% |
| La Porte | 236 | 284 | 2 | 99.3% |
| League City | 468 | 610 | 5 | 99.2% |
| Pasadena | 65 | 69 | 0 | 100.0% |
| Piney Point Village | 13 | 13 | 0 | 100.0% |
| Seabrook | 303 | 386 | 0 | 100.0% |
| Southside Place | 2 | 3 | 0 | 100.0% |
| Spring Valley Village | 19 | 21 | 0 | 100.0% |
| Tomball | 62 | 94 | 1 | 98.9% |
| Waller | 18 | 18 | 0 | 100.0% |
| Webster | 64 | 75 | 0 | 100.0% |
| West University Place | 52 | 58 | 0 | 100.0% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.