Tennessee — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Tennessee during 2025.
Read the Complete Tennessee Planning Commission Guide for context on how planning decisions work in Tennessee.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
20,599
Projects with decisions
25,213
Approved actions
279
Denied actions
98.9%
Approval rate (of actions)
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Anderson | 630 | 698 | 3 | 99.6% |
| Bedford | 275 | 323 | 6 | 98.2% |
| Benton | 235 | 258 | 2 | 99.2% |
| Bledsoe | 32 | 45 | 0 | 100.0% |
| Blount | 166 | 191 | 0 | 100.0% |
| Bradley | 320 | 388 | 3 | 99.2% |
| Carroll | 21 | 24 | 0 | 100.0% |
| Carter | 970 | 1,238 | 3 | 99.8% |
| Cheatham | 677 | 839 | 9 | 98.9% |
| Chester | 81 | 85 | 0 | 100.0% |
| Claiborne | 12 | 12 | 0 | 100.0% |
| Clay | 18 | 22 | 0 | 100.0% |
| Cocke | 255 | 277 | 3 | 98.9% |
| Coffee | 664 | 831 | 9 | 98.9% |
| Crockett | 65 | 66 | 0 | 100.0% |
| Cumberland | 471 | 523 | 3 | 99.4% |
| Davidson | 120 | 134 | 0 | 100.0% |
| Decatur | 40 | 43 | 0 | 100.0% |
| DeKalb | 59 | 59 | 1 | 98.3% |
| Dickson | 37 | 38 | 1 | 97.4% |
| Dyer | 83 | 86 | 0 | 100.0% |
| Fayette | 265 | 294 | 1 | 99.7% |
| Franklin | 180 | 200 | 3 | 98.5% |
| Gibson | 172 | 202 | 2 | 99.0% |
| Grainger | 16 | 16 | 1 | 94.1% |
| Greene | 217 | 239 | 2 | 99.2% |
| Hamblen | 53 | 58 | 0 | 100.0% |
| Hamilton | 996 | 1,145 | 17 | 98.5% |
| Hardeman | 170 | 188 | 1 | 99.5% |
| Hawkins | 267 | 353 | 1 | 99.7% |
| Haywood | 4 | 4 | 0 | 100.0% |
| Henderson | 3 | 3 | 0 | 100.0% |
| Henry | 132 | 166 | 0 | 100.0% |
| Houston | 16 | 16 | 0 | 100.0% |
| Humphreys | 67 | 82 | 0 | 100.0% |
| Jefferson | 132 | 154 | 0 | 100.0% |
| Johnson | 244 | 266 | 8 | 97.1% |
| Knox | 296 | 399 | 2 | 99.5% |
| Lauderdale | 103 | 112 | 0 | 100.0% |
| Lawrence | 275 | 308 | 5 | 98.4% |
| Lincoln | 306 | 326 | 8 | 97.6% |
| Loudon | 344 | 414 | 1 | 99.8% |
| Macon | 147 | 179 | 4 | 97.8% |
| Madison | 5 | 5 | 0 | 100.0% |
| Marion | 233 | 265 | 5 | 98.1% |
| Marshall | 85 | 91 | 7 | 92.9% |
| Maury | 363 | 428 | 0 | 100.0% |
| McMinn | 625 | 775 | 17 | 97.9% |
| McNairy | 53 | 57 | 0 | 100.0% |
| Meigs | 44 | 57 | 0 | 100.0% |
| Monroe | 199 | 206 | 0 | 100.0% |
| Montgomery | 67 | 70 | 2 | 97.2% |
| Morgan | 164 | 167 | 0 | 100.0% |
| Obion | 24 | 25 | 0 | 100.0% |
| Overton | 65 | 68 | 1 | 98.6% |
| Polk | 90 | 99 | 0 | 100.0% |
| Putnam | 687 | 845 | 2 | 99.8% |
| Rhea | 198 | 237 | 7 | 97.1% |
| Roane | 494 | 545 | 1 | 99.8% |
| Robertson | 543 | 677 | 13 | 98.1% |
| Rutherford | 1,316 | 2,303 | 7 | 99.7% |
| Scott | 12 | 16 | 0 | 100.0% |
| Sevier | 404 | 447 | 1 | 99.8% |
| Shelby | 1,162 | 1,338 | 18 | 98.7% |
| Smith | 31 | 34 | 1 | 97.1% |
| Stewart | 4 | 4 | 0 | 100.0% |
| Sullivan | 52 | 54 | 2 | 96.4% |
| Sumner | 526 | 907 | 8 | 99.1% |
| Tipton | 427 | 516 | 7 | 98.7% |
| Trousdale | 259 | 319 | 4 | 98.8% |
| Unicoi | 14 | 15 | 0 | 100.0% |
| Union | 45 | 48 | 0 | 100.0% |
| Van Buren | 211 | 271 | 3 | 98.9% |
| Warren | 358 | 474 | 13 | 97.3% |
| Washington | 446 | 509 | 5 | 99.0% |
| Wayne | 7 | 7 | 0 | 100.0% |
| Weakley | 173 | 183 | 1 | 99.5% |
| White | 233 | 247 | 3 | 98.8% |
| Williamson | 369 | 459 | 15 | 96.8% |
| Wilson | 605 | 671 | 34 | 95.2% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities and counties are included.