Union, North Carolina — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Union during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
1,451
Projects with decisions
2,071
Approved actions
37
Denied actions
98.2%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Hemby Bridge | 3 | 3 | 0 | 100.0% |
| Indian Trail | 140 | 200 | 0 | 100.0% |
| Lake Park | 26 | 26 | 0 | 100.0% |
| Marshville | 1 | 1 | 0 | 100.0% |
| Marvin | 2 | 2 | 0 | 100.0% |
| Monroe | 648 | 1,076 | 8 | 99.3% |
| Unionville | 106 | 117 | 0 | 100.0% |
| Waxhaw | 242 | 302 | 25 | 92.4% |
| Wesley Chapel | 144 | 197 | 3 | 98.5% |
| Wingate | 51 | 58 | 1 | 98.3% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.