New Jersey — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in New Jersey during 2025.
Read the Complete New Jersey Planning Commission Guide for context on how planning decisions work in New Jersey.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
17,840
Projects with decisions
22,159
Approved actions
65
Denied actions
99.7%
Approval rate (of actions)
By county
| County | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Atlantic | 73 | 107 | 0 | 100.0% |
| Bergen | 2,618 | 3,004 | 8 | 99.7% |
| Burlington | 11 | 11 | 0 | 100.0% |
| Camden | 1,174 | 1,324 | 14 | 99.0% |
| Cape May | 1,569 | 2,260 | 2 | 99.9% |
| Cumberland | 129 | 136 | 1 | 99.3% |
| Essex | 885 | 1,072 | 1 | 99.9% |
| Gloucester | 110 | 124 | 0 | 100.0% |
| Hudson | 1,639 | 1,847 | 6 | 99.7% |
| Hunterdon | 37 | 42 | 0 | 100.0% |
| Mercer | 1,365 | 1,664 | 4 | 99.8% |
| Middlesex | 1,554 | 1,782 | 3 | 99.8% |
| Monmouth | 93 | 122 | 0 | 100.0% |
| Morris | 76 | 95 | 0 | 100.0% |
| Ocean | 1,293 | 1,516 | 3 | 99.8% |
| Passaic | 1,533 | 2,286 | 21 | 99.1% |
| Salem | 259 | 275 | 0 | 100.0% |
| Somerset | 122 | 129 | 0 | 100.0% |
| Sussex | 106 | 114 | 0 | 100.0% |
| Union | 3,192 | 4,245 | 2 | 100.0% |
| Warren | 2 | 4 | 0 | 100.0% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities and counties are included.