Palm Beach, Florida — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Palm Beach during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
4,266
Projects with decisions
5,289
Approved actions
30
Denied actions
99.4%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Atlantis | 18 | 21 | 0 | 100.0% |
| Belle Glade | 170 | 210 | 0 | 100.0% |
| Boynton Beach | 438 | 542 | 1 | 99.8% |
| Glen Ridge | 8 | 9 | 0 | 100.0% |
| Golf | 4 | 5 | 0 | 100.0% |
| Greenacres | 191 | 234 | 2 | 99.2% |
| Haverhill | 65 | 77 | 0 | 100.0% |
| Highland Beach | 130 | 189 | 0 | 100.0% |
| Hypoluxo | 56 | 63 | 0 | 100.0% |
| Juno Beach | 181 | 235 | 3 | 98.7% |
| Jupiter | 719 | 964 | 3 | 99.7% |
| Jupiter Farms | 2 | 2 | 0 | 100.0% |
| Jupiter Inlet Colony | 49 | 55 | 0 | 100.0% |
| Lake Clarke Shores | 128 | 158 | 0 | 100.0% |
| Lake Worth Beach | 48 | 61 | 0 | 100.0% |
| Lantana | 54 | 64 | 1 | 98.5% |
| Loxahatchee Groves | 55 | 63 | 0 | 100.0% |
| Manalapan | 5 | 6 | 0 | 100.0% |
| Mangonia Park | 22 | 28 | 0 | 100.0% |
| North Palm Beach | 203 | 253 | 0 | 100.0% |
| Ocean Ridge | 267 | 350 | 2 | 99.4% |
| Pahokee | 69 | 83 | 0 | 100.0% |
| Palm Beach | 41 | 46 | 4 | 92.0% |
| Palm Beach Shores | 60 | 70 | 0 | 100.0% |
| Palm Springs | 365 | 483 | 3 | 99.4% |
| Royal Palm Beach | 163 | 174 | 0 | 100.0% |
| South Palm Beach | 33 | 41 | 0 | 100.0% |
| Tequesta | 206 | 213 | 4 | 98.2% |
| Westgate | 7 | 8 | 0 | 100.0% |
| Westlake | 194 | 247 | 0 | 100.0% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.