Alameda, California — 2025 Year in Review
Land use and zoning activity from city and county planning meetings in Alameda during 2025.
“Projects with decisions” counts unique projects. “Approved” and “Denied” count individual actions (one project can have multiple actions across meetings).
4,583
Projects with decisions
7,326
Approved actions
43
Denied actions
99.4%
Approval rate (of actions)
By city
| City | Projects | Approved actions | Denied actions | Approval % |
|---|---|---|---|---|
| Alameda | 240 | 267 | 0 | 100.0% |
| Albany | 169 | 191 | 0 | 100.0% |
| Berkeley | 1,471 | 2,649 | 19 | 99.3% |
| Castro Valley | 1 | 1 | 0 | 100.0% |
| Dublin | 66 | 82 | 0 | 100.0% |
| Emeryville | 210 | 309 | 0 | 100.0% |
| Fremont | 233 | 259 | 0 | 100.0% |
| Hayward | 350 | 465 | 1 | 99.8% |
| Livermore | 21 | 31 | 0 | 100.0% |
| Newark | 76 | 83 | 0 | 100.0% |
| Oakland | 559 | 1,146 | 2 | 99.8% |
| Piedmont | 6 | 6 | 0 | 100.0% |
| Pleasanton | 776 | 1,352 | 15 | 98.9% |
| San Leandro | 191 | 234 | 2 | 99.2% |
| Union City | 63 | 89 | 4 | 95.7% |
Data from public meeting documents processed by Boardwalk. Coverage varies by jurisdiction. Not all cities are included.